Y-67 Genetic Distance: R-Z3000>Z16270>FT3715>BY24702>BY3162 Calkins 389i=14, 389ii=30 | |||||||||||||||||||||||||||||||||
ID | C o l l a M o d a l | y C a l k i n s 1 0 4 2 4 0 | y C a l k i n N 1 6 7 6 7 | y 7 C a l k i n 5 7 7 5 3 1 | y C a l k i n s B 5 4 2 0 7 | C a l k i n 5 5 8 0 5 | C a l k i n 5 6 9 3 3 | C a l k i n 6 2 1 0 4 | C a l k i n 6 4 8 2 2 | C a l k i n 6 6 6 0 9 | C a l k i n 6 9 4 3 8 | C a l k i n 7 0 5 4 5 | C a l k i n 7 1 6 1 4 | C a l k i n 9 2 2 3 5 | C a l k i n 9 3 0 0 2 | C a l k i n 1 0 2 1 7 5 | C a l k i n 1 4 3 4 1 4 | C a l k i n 1 5 0 5 4 9 | C a l k i n 1 5 0 5 5 1 | C a l k i n 1 5 0 5 5 2 | C a l k i n s 6 2 0 9 8 | C a l k i n s 9 0 1 9 7 | C a l k i n s 1 2 9 4 1 9 | C a l k i n s 1 5 0 1 2 7 | C a l k i n s 1 7 3 7 6 0 | C a l k i n s 1 7 6 7 1 3 | C a l k i n s 1 8 2 1 0 4 | C a l k i n s 4 1 3 5 2 7 | y 7 C a l k i n s 9 1 5 5 0 4 | C a l k i n s 9 3 0 9 7 0 | G o g g i n s 1 1 6 6 4 | H e n r y 7 7 6 1 0 | |
Colla Modal | - | 7 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | |
y Calkins 104240 | 7 | - | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 2 | 5 | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 7 | 7 | |
y Calkin N16767 | 5 | 4 | - | 4 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | |
y7 Calkin 577531 | 5 | 5 | 4 | - | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 5 | 3 | 3 | 6 | 5 | |
y Calkins B54207 | 5 | 6 | 4 | 4 | - | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | |
Calkin 55805 | 3 | 4 | 2 | 2 | 2 | - | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkin 56933 | 5 | 4 | 2 | 4 | 4 | 2 | - | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 5 | 5 | |
Calkin 62104 | 6 | 7 | 5 | 5 | 5 | 3 | 5 | - | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 7 | 2 | |
Calkin 64822 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | - | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkin 66609 | 5 | 6 | 2 | 4 | 4 | 2 | 4 | 5 | 2 | - | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | |
Calkin 69438 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | - | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkin 70545 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 5 | 2 | 4 | 2 | - | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | |
Calkin 71614 | 4 | 5 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | - | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 5 | 4 | |
Calkin 92235 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | - | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 6 | 5 | |
Calkin 93002 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | - | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkin 102175 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | - | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkin 143414 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | - | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 3 | |
Calkin 150549 | 6 | 7 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | - | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 7 | 2 | |
Calkin 150551 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | - | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 3 | |
Calkin 150552 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | - | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | |
Calkins 62098 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | - | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | |
Calkins 90197 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | - | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 6 | 5 | |
Calkins 129419 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | - | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | |
Calkins 150127 | 5 | 4 | 4 | 1 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | - | 3 | 5 | 2 | 5 | 3 | 3 | 6 | 5 | |
Calkins 173760 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | - | 4 | 1 | 4 | 3 | 2 | 5 | 4 | |
Calkins 176713 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | - | 3 | 4 | 5 | 4 | 6 | 6 | |
Calkins 182104 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | - | 3 | 2 | 1 | 4 | 3 | |
Calkins 413527 | 6 | 5 | 3 | 5 | 5 | 3 | 1 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | - | 5 | 4 | 6 | 6 | |
y7 Calkins 915504 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | - | 3 | 6 | 5 | |
Calkins 930970 | 4 | 5 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | - | 5 | 4 | |
Goggins 11664 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | - | 7 | |
Henry 77610 | 6 | 7 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 7 | - | |
- Hybrid mutation model is used
|